1
/
из
3
GJ48100 GJ48200 Lithium iron phosphate
GJ48100 GJ48200 Lithium iron phosphate
GJ48100 GJ48200 Lithium iron phosphate offers powerful performance and long-lasting battery life thanks to its Lithium iron phosphate chemistry, which provides greater charge/discharge cycles and higher energy density than other battery chemistries. This makes the GJ48100 GJ48200 Lithium iron phosphate a dependable and efficient choice for a wide variety of applications.
GJ48100 | |
Batteries materials | Lithium iron phosphate |
Series parallel mode(S series,P parallel) | 16S1P |
Nominal voltage | 51.2V |
Nominal capacity | 100Ah |
Size(mm) | 525*485*170 |
Weight | 43.4/45.9kg |
Parallel support | Parallel terminals are supported |
Charging operating temperature | charging:0~+45℃ |
Discharge operating temperature | discharge:-20~+60℃ |
The quality assurance period | 60months |
GJ48200 | |
Batteries materials | Lithium iron phosphate |
Series parallel mode(S series,P parallel) | 16S1P |
Nominal voltage | 51.2V |
Nominal capacity | 200Ah |
Size(mm) | 590*375*245 |
Weight | 82/85kg |
Parallel support | Parallel terminals are supported |
Charging operating temperature | charging:0~+45℃ |
Discharge operating temperature | discharge:-20~+60℃ |
The quality assurance period | 60months |


